Powder Series (ABC)
/dcp2.png)
Safe-T Dry Powder extinguishers are characterized by their high performance, simple method of operation and rapid fire knock down capability. They are suitable for tackling fires involving freely burning materials, petrol & oils, gas & electrical equipment. They are ideal for vehicle & marine risks. Safe-T powder extinguishers contain high performance powder to achieve high Fire Rating.
Suitable for Classes:
Ideal Use:
Homes, office, Buildings warehouses, Farms and Wood working area etc.
| FIRE RATING AS PER IS 15683 2006 | |||||
| MODEL | A | B | |||
| UFD 1 | - | 8B | |||
| UFD 2 | - | 8B | |||
| UFD 4 | 2A | 21B | |||
| UFD 6 | 3A | 21B | |||
| UFD 9 | 3A | 21B | |||
Features
- Mono – ammonium phosphate based dry chemical agent. Capable of fighting class A, B, C & E fires as per IS 14609
- BIS Approved ( IS 15683 )
- CE Certified (On Request)
- High quality pure polyester powder coating
- Controlled discharge
- Brass nickel plated head valve with simple squeeze operation
- Unique gauge testing system (UGTS)
- Easy & more economical to maintain & service
- Rechargeable and easy to service
- Choice of capacity from 1 to 9 Kg
- High quality EPDM Rubber braided hose is far more flexible than the normal rubber used in hose pipe and also far less prone to cracks.
| PERFORMANCE DATA | |||||
| MODEL | UFD 1 | UFD 2 | UFD 4 | UFD 6 | UFD 9 |
| Capacity | 1 Kg | 2 Kg | 4 Kg | 6 Kg | 9 Kg |
| Fire Rating | 8B | 8B | 2A:21B | 3A:21B | 3A:21B |
| Average discharge time | 9.0 sec | 14.0 sec | 18.0 sec | 21.0 sec | 23.0 sec |
| Height without base | 325 mm | 390 mm | 500 mm | 530 mm | 600 mm |
| Diameter (Approx) | 86 ± 10 mm | 108 mm | 140 mm | 150 mm | 180 mm |
| Filled weight (Approx) | 2 Kg. | 3.4 Kg. | 6.7 Kg. | 9 Kg. | 13.18 Kg. |
| Empty weight (Approx) | 1 Kg. | 1.4 Kg. | 2.7 Kg. | 3 Kg. | 4.18 Kg. |
| Operating temperature | -30°C to 55°C | ||||
| Working Pressure at 20° C | 15 bar | 15 bar | 15 bar | 15 bar | 15 bar |
| Maximum Service Pressure | 18 bar | 18 bar | 18 bar | 18 bar | 18 bar |
| Test Pressure | 35 bar | 35 bar | 35 bar | 35 bar | 35 bar |
| Approval | BIS & CE | BIS & CE | BIS & CE | BIS & CE | BIS & CE |
/ushafire-logo-small1.png)

/classA.png)
/classB.png)
/classC.png)
/Electrical.png)
/pdf-tech-download.png)
/pdf-cat-download.png)
