Trolley Type
DCP Trolley Mounted
Highly mobile, these units permit a single operator quick access to extinguishing of fires that would normally require several operators with large hand portables.
| PERFORMANCE DATA | |||
| MODEL | UFP 25 kg. | UFP 50 kg. | UFP 75 kg . |
| Capacity | 25 kg. | 50 kg. | 75 kg. |
| Extinguishing Agent | Sodium Bicarbonate (SBC) | Sodium Bicarbonate (SBC) | Sodium Bicarbonate (SBC) |
| Average discharge time | 25 – 30 sec | 40 – 50 sec | 50 – 60 sec |
| Height without base | 980 mm Approx. | 1020 mm Approx. | 1030 mm Approx. |
| Diameter | 300 mm Approx. | 400 mm Approx. | 400 mm Approx. |
| Filled weight | 64 Kg | 107 Kg | 146 Kg |
| Empty weight | 39 Kg. | 57 Kg. | 73 Kg. |
| Working Pressure at 20° C | 15 bar | 15 bar | 15 bar |
| Test Pressure | 30 kg/cm2 | 30 kg/cm2 | 30 kg/cm2 |
| Test Pressure | -30°C to 55°C | -30°C to 55°C | -30°C to 55°C |
CO2 Type Trolley Mounted
USHAPLUS CO2 GAS extinguishers are characterized by their high performance for fires involving an electrical rick like computers, office equipment and generators etc. CO2 is non-conductive, clean and safe, ensuring minimal damage to electrical equipment and furnishings.
| PERFORMANCE DATA | |||
| MODEL | UFC 6.5 KG | UFC 9 KG | UFC 22.5 KG |
| Capacity | 6.5 Kg. | 9 Kg. | 22.5 Kg. |
| Fire Rating | |||
| Average discharge time | 10 – 20 sec | 15 – 36 sec | 20 – 60 sec |
| Height (Approx.) | 960 mm Approx. | 1250 mm Approx. | 1155 mm Approx. |
| Diameter | 140 ± 10 mm | 140 ± 10 mm | 232 ± 10 mm |
| Filled weight (Approx.) | 21 Kg or 23 Kg | 29 kg or 32 Kg | 66 kg or 69 Kg |
| Empty weight (Approx.) | 14.5 kg or 16.5 Kg | 20 Kg or 23 kg | 43.5 Kg or 46.5 Kg |
| Maximum Service Pressure | |||
| Test Pressure | 250 Kg/cm2 | 250 Kg/cm2 | 250 Kg/cm2 |
| Operating temperature | -30°C to + 55°C | -30°C to + 55°C | -30°C to + 55°C |
MECHANICAL FOAM Type Trolley Mounted
Features a combination of mobility, 1-person operation & fire-killing power. USHAPLUS Units utilize a regulator to maintain a consistent operating pressure and flow throughout the total extinguisher discharge.
| PERFORMANCE DATA | |||
| MODEL | UFM 50 ltr | UFM 150 ltr | |
| Capacity | 50 L | 150 L | |
| Average discharge time | 40 – 180 sec | 180 sec | |
| Height without base | 1285 mm | 1350 mm | |
| Diameter | 300 mm | 480 mm | |
| Filled weight | 87 Kg | 249 Kg | |
| Empty weight | 37 Kg | 100 Kg | |
| Working Pressure at 20° C | 14 kg/cm2 | 14 kg/cm2 | |
| Test Pressure | 30 kg/cm2 | 30 kg/cm2 | |
| Operating temperature | +5°C to +55°C | +5°C to +55°C | |
WATER Type Trolley Mounted
Features a combination of mobility, 1-person operation & fire-killing power. USHAPLUS Units utilize a regulator to maintain a consistent operating pressure and flow throughout the total extinguisher discharge.
| PERFORMANCE DATA | |||
| MODEL | UFM 50 ltr | UFM 150 ltr | |
| Capacity | 50 L | 150 L | |
| Average discharge time | 40 – 180 sec | 60 sec | |
| Height without base | 1285 mm | 180 mm | |
| Diameter | 300 mm | 480 mm | |
| Filled weight | 87 Kg | 249 Kg | |
| Empty weight | 37 Kg. | 100 Kg. | |
| Working Pressure at 20° C | 14 kg/cm2 | 14 kg/cm2 | |
| Test Pressure | 30 kg/cm2 | 30 kg/cm2 | |
| Operating temperature | +5°C to +55°C | +5°C to +55°C | |



